Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,089 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21342513364 2026/04/20 9:19:49 (0 mins ago) In-use 0 mins Brazil Japan 202.220.x.x OpenVPN In-use
VPN-21342513363 2026/04/20 9:19:04 (1 mins ago) In-use 1 mins Singapore Paraguay 181.94.x.x OpenVPN In-use
VPN-21342513362 2026/04/20 9:18:53 (1 mins ago) 9:19:16 0 mins United States Paraguay 181.94.x.x OpenVPN 3.61 MB
VPN-21342513361 2026/04/20 9:17:36 (3 mins ago) In-use 3 mins India Paraguay 181.94.x.x OpenVPN In-use
VPN-21342513360 2026/04/20 9:15:49 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513359 2026/04/20 9:15:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342513358 2026/04/20 9:15:47 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21342513357 2026/04/20 9:15:46 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513356 2026/04/20 9:15:46 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342513355 2026/04/20 9:15:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342513354 2026/04/20 9:15:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342513353 2026/04/20 9:15:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342513352 2026/04/20 9:15:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342513351 2026/04/20 9:15:44 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342513350 2026/04/20 9:15:44 (4 mins ago) In-use 4 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21342513349 2026/04/20 9:15:44 (4 mins ago) In-use 4 mins Indonesia Indonesia 103.19.x.x OpenVPN In-use
VPN-21342513348 2026/04/20 9:15:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342513347 2026/04/20 9:15:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342513346 2026/04/20 9:15:43 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342513345 2026/04/20 9:15:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342513344 2026/04/20 9:15:43 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21342513343 2026/04/20 9:15:43 (4 mins ago) In-use 4 mins India Grenada 74.122.x.x OpenVPN In-use
VPN-21342513342 2026/04/20 9:15:42 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342513341 2026/04/20 9:15:42 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21342513340 2026/04/20 9:15:42 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342513339 2026/04/20 9:15:42 (5 mins ago) In-use 5 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513338 2026/04/20 9:15:41 (5 mins ago) In-use 5 mins Togo Japan 219.100.x.x OpenVPN In-use
VPN-21342513337 2026/04/20 9:15:41 (5 mins ago) In-use 5 mins Switzerland Japan 106.150.x.x OpenVPN In-use
VPN-21342513336 2026/04/20 9:15:41 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342513335 2026/04/20 9:15:41 (5 mins ago) In-use 5 mins Nigeria Japan 122.208.x.x OpenVPN In-use
VPN-21342513334 2026/04/20 9:15:41 (5 mins ago) In-use 5 mins Sweden Korea Republic of 211.217.x.x OpenVPN In-use
VPN-21342513333 2026/04/20 9:15:41 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21342513332 2026/04/20 9:15:41 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342513331 2026/04/20 9:15:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342513330 2026/04/20 9:15:40 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21342513329 2026/04/20 9:15:40 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21342513328 2026/04/20 9:15:40 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342513327 2026/04/20 9:15:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342513326 2026/04/20 9:15:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342513325 2026/04/20 9:15:40 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342513324 2026/04/20 9:15:39 (5 mins ago) In-use 5 mins Hong Kong Korea Republic of 211.244.x.x SoftEther VPN (TCP) In-use
VPN-21342513323 2026/04/20 9:15:39 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342513322 2026/04/20 9:15:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342513321 2026/04/20 9:15:39 (5 mins ago) 9:15:44 0 mins China Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21342513320 2026/04/20 9:15:39 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342513319 2026/04/20 9:15:39 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342513318 2026/04/20 9:15:39 (5 mins ago) In-use 5 mins Brazil Japan 113.145.x.x OpenVPN In-use
VPN-21342513317 2026/04/20 9:15:39 (5 mins ago) In-use 5 mins Argentina Japan 106.150.x.x OpenVPN In-use
VPN-21342513316 2026/04/20 9:15:38 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342513315 2026/04/20 9:15:38 (5 mins ago) In-use 5 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21342513314 2026/04/20 9:15:38 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342513313 2026/04/20 9:15:38 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342513312 2026/04/20 9:15:37 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513311 2026/04/20 9:15:37 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21342513310 2026/04/20 9:15:37 (5 mins ago) In-use 5 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21342513309 2026/04/20 9:15:37 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342513308 2026/04/20 9:15:36 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21342513307 2026/04/20 9:15:36 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342513306 2026/04/20 9:15:36 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513305 2026/04/20 9:15:36 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342513304 2026/04/20 9:15:36 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21342513303 2026/04/20 9:15:36 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513302 2026/04/20 9:15:36 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342513301 2026/04/20 9:15:36 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21342513300 2026/04/20 9:15:36 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342513299 2026/04/20 9:15:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342513298 2026/04/20 9:15:35 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513297 2026/04/20 9:15:35 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342513296 2026/04/20 9:15:35 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342513295 2026/04/20 9:15:35 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342513294 2026/04/20 9:15:35 (5 mins ago) In-use 5 mins Germany Japan 126.129.x.x OpenVPN In-use
VPN-21342513293 2026/04/20 9:15:35 (5 mins ago) In-use 5 mins China Japan 203.136.x.x SoftEther VPN (TCP) In-use
VPN-21342513292 2026/04/20 9:15:34 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513291 2026/04/20 9:15:34 (5 mins ago) In-use 5 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21342513290 2026/04/20 9:15:34 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342513289 2026/04/20 9:15:34 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342513288 2026/04/20 9:15:34 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21342513287 2026/04/20 9:15:34 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342513286 2026/04/20 9:15:33 (5 mins ago) 9:15:40 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21342513285 2026/04/20 9:15:33 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513284 2026/04/20 9:15:33 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513283 2026/04/20 9:15:33 (5 mins ago) In-use 5 mins Cote D'ivoire Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21342513282 2026/04/20 9:15:33 (5 mins ago) In-use 5 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21342513281 2026/04/20 9:15:33 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21342513280 2026/04/20 9:15:33 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342513279 2026/04/20 9:15:33 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513278 2026/04/20 9:15:32 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342513277 2026/04/20 9:15:32 (5 mins ago) 9:15:45 0 mins France Japan 122.208.x.x OpenVPN 1.04 MB
VPN-21342513276 2026/04/20 9:15:32 (5 mins ago) In-use 5 mins Turkey United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21342513275 2026/04/20 9:15:32 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342513274 2026/04/20 9:15:32 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513273 2026/04/20 9:15:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342513272 2026/04/20 9:15:31 (5 mins ago) In-use 5 mins United Kingdom Japan 123.1.x.x OpenVPN In-use
VPN-21342513271 2026/04/20 9:15:31 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513270 2026/04/20 9:15:31 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513269 2026/04/20 9:15:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342513268 2026/04/20 9:15:31 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21342513267 2026/04/20 9:15:31 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21342513266 2026/04/20 9:15:31 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342513265 2026/04/20 9:15:31 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21342513264 2026/04/20 9:15:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342513263 2026/04/20 9:15:31 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342513262 2026/04/20 9:15:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342513261 2026/04/20 9:15:31 (5 mins ago) In-use 5 mins Indonesia Japan 202.217.x.x OpenVPN In-use
VPN-21342513260 2026/04/20 9:15:30 (5 mins ago) In-use 5 mins Ukraine Thailand 184.22.x.x OpenVPN In-use
VPN-21342513259 2026/04/20 9:15:30 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342513258 2026/04/20 9:15:30 (5 mins ago) In-use 5 mins Argentina Japan 106.150.x.x OpenVPN In-use
VPN-21342513257 2026/04/20 9:15:30 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342513256 2026/04/20 9:15:30 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342513255 2026/04/20 9:15:30 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342513254 2026/04/20 9:15:30 (5 mins ago) 9:15:36 0 mins Japan Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21342513253 2026/04/20 9:15:29 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342513252 2026/04/20 9:15:29 (5 mins ago) In-use 5 mins Brazil Korea Republic of 221.144.x.x OpenVPN In-use
VPN-21342513251 2026/04/20 9:15:29 (5 mins ago) In-use 5 mins China Japan 203.136.x.x SoftEther VPN (TCP) In-use
VPN-21342513250 2026/04/20 9:15:29 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342513249 2026/04/20 9:15:29 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342513248 2026/04/20 9:15:29 (5 mins ago) In-use 5 mins United States Japan 126.29.x.x OpenVPN In-use
VPN-21342513247 2026/04/20 9:15:28 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342513246 2026/04/20 9:15:28 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21342513245 2026/04/20 9:15:28 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342513244 2026/04/20 9:15:28 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21342513243 2026/04/20 9:15:28 (5 mins ago) In-use 5 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513242 2026/04/20 9:15:28 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342513241 2026/04/20 9:15:28 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342513240 2026/04/20 9:15:28 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342513239 2026/04/20 9:15:28 (5 mins ago) In-use 5 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21342513238 2026/04/20 9:15:27 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342513237 2026/04/20 9:15:27 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21342513236 2026/04/20 9:15:27 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342513235 2026/04/20 9:15:27 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513234 2026/04/20 9:15:27 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21342513233 2026/04/20 9:15:27 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342513232 2026/04/20 9:15:27 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513231 2026/04/20 9:15:27 (5 mins ago) In-use 5 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21342513230 2026/04/20 9:15:27 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342513229 2026/04/20 9:15:27 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342513228 2026/04/20 9:15:27 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21342513227 2026/04/20 9:15:26 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342513226 2026/04/20 9:15:26 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342513225 2026/04/20 9:15:26 (5 mins ago) In-use 5 mins Taiwan Japan 59.138.x.x SoftEther VPN (TCP) In-use
VPN-21342513224 2026/04/20 9:15:26 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21342513223 2026/04/20 9:15:26 (5 mins ago) In-use 5 mins France Japan 126.79.x.x OpenVPN In-use
VPN-21342513222 2026/04/20 9:15:26 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21342513221 2026/04/20 9:15:26 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342513220 2026/04/20 9:15:26 (5 mins ago) 9:15:32 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342513219 2026/04/20 9:15:26 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513218 2026/04/20 9:15:26 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513217 2026/04/20 9:15:26 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342513216 2026/04/20 9:15:26 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513215 2026/04/20 9:15:26 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342513214 2026/04/20 9:15:26 (5 mins ago) 9:15:32 0 mins Australia Japan 123.1.x.x OpenVPN 0.11 MB
VPN-21342513213 2026/04/20 9:15:25 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21342513212 2026/04/20 9:15:25 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21342513211 2026/04/20 9:15:25 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513210 2026/04/20 9:15:25 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342513209 2026/04/20 9:15:25 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342513208 2026/04/20 9:15:25 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513207 2026/04/20 9:15:25 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342513206 2026/04/20 9:15:25 (5 mins ago) In-use 5 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21342513205 2026/04/20 9:15:25 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21342513204 2026/04/20 9:15:25 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513203 2026/04/20 9:15:24 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342513202 2026/04/20 9:15:24 (5 mins ago) In-use 5 mins Germany Korea Republic of 106.243.x.x MS-SSTP In-use
VPN-21342513201 2026/04/20 9:15:24 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342513200 2026/04/20 9:15:24 (5 mins ago) In-use 5 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21342513199 2026/04/20 9:15:24 (5 mins ago) In-use 5 mins Taiwan Japan 124.18.x.x OpenVPN In-use
VPN-21342513198 2026/04/20 9:15:24 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513197 2026/04/20 9:15:23 (5 mins ago) In-use 5 mins Turkmenistan Japan 219.104.x.x SoftEther VPN (UDP) In-use
VPN-21342513196 2026/04/20 9:15:23 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342513195 2026/04/20 9:15:23 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342513194 2026/04/20 9:15:23 (5 mins ago) In-use 5 mins China Japan 203.136.x.x SoftEther VPN (TCP) In-use
VPN-21342513193 2026/04/20 9:15:23 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21342513192 2026/04/20 9:15:23 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342513191 2026/04/20 9:15:23 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513190 2026/04/20 9:15:23 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342513189 2026/04/20 9:15:22 (5 mins ago) In-use 5 mins Japan Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21342513188 2026/04/20 9:15:22 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342513187 2026/04/20 9:15:22 (5 mins ago) In-use 5 mins Argentina Japan 118.17.x.x OpenVPN In-use
VPN-21342513186 2026/04/20 9:15:22 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21342513185 2026/04/20 9:15:22 (5 mins ago) In-use 5 mins France Japan 124.150.x.x OpenVPN In-use
VPN-21342513184 2026/04/20 9:15:22 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21342513183 2026/04/20 9:15:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342513182 2026/04/20 9:15:21 (5 mins ago) In-use 5 mins Japan Japan 160.86.x.x SoftEther VPN (TCP) In-use
VPN-21342513181 2026/04/20 9:15:21 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513180 2026/04/20 9:15:21 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513179 2026/04/20 9:15:21 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342513178 2026/04/20 9:15:21 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342513177 2026/04/20 9:15:21 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342513176 2026/04/20 9:15:21 (5 mins ago) In-use 5 mins Nigeria Japan 138.64.x.x OpenVPN In-use
VPN-21342513175 2026/04/20 9:15:21 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342513174 2026/04/20 9:15:21 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513173 2026/04/20 9:15:21 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513172 2026/04/20 9:15:21 (5 mins ago) In-use 5 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21342513171 2026/04/20 9:15:21 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342513170 2026/04/20 9:15:21 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342513169 2026/04/20 9:15:21 (5 mins ago) 9:15:23 0 mins China Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21342513168 2026/04/20 9:15:21 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513167 2026/04/20 9:15:21 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342513166 2026/04/20 9:15:20 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513165 2026/04/20 9:15:20 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342513164 2026/04/20 9:15:20 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21342513163 2026/04/20 9:15:20 (5 mins ago) 9:15:26 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21342513162 2026/04/20 9:15:20 (5 mins ago) In-use 5 mins Viet Nam Japan 139.101.x.x OpenVPN In-use
VPN-21342513161 2026/04/20 9:15:20 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342513160 2026/04/20 9:15:20 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21342513159 2026/04/20 9:15:20 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21342513158 2026/04/20 9:15:19 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342513157 2026/04/20 9:15:19 (5 mins ago) In-use 5 mins Japan Korea Republic of 221.167.x.x OpenVPN In-use
